CFPB TCCP survey · December 31, 2025
Wells Fargo Bank, National Association credit card rates & fees
Wells Fargo Bank, National Association reported 11 credit card plans to the CFPB. Their median purchase APR is 28.49%, higher than the 23.49% median across all surveyed cards. The lowest starting APR is on the The Private Bank by Invitation Visa Signature Card (15.99%). 8 of 11 plans have no annual fee.
Bank Wells Fargo Bank, National Association financial health scorecard 58 out of 100, Moderate
Plans
| Card | Purchase APR | By credit tier (great / good / poor) | Cash APR | Annual fee | Late fee | Foreign fee | Grace |
|---|---|---|---|---|---|---|---|
| The Private Bank by Invitation Visa Signature CardCashback rewards; Travel-related rewards; Other rewards | 15.99% | – / – / – | 27.49% | $0 | — | 0.0% | 25 d |
| Wells Fargo Advisors by Invitation Visa Signature CardCashback rewards; Travel-related rewards; Other rewards | 15.99% | – / – / – | 27.49% | $0 | — | 0.0% | 25 d |
| Wells Fargo Reflect Card | 16.49% – 28.24% | 24.0% / 28.2% / 28.2% | 29.49% | $0 | — | 3.0% | 25 d |
| One Key Card Mastercard World EliteTravel-related rewards; Other rewards | 18.49% – 28.49% | 28.5% / 28.5% / 28.5% | 28.49% | $0 | — | 0.0% | 25 d |
| One Key+ MastercardTravel-related rewards; Other rewards | 18.49% – 28.49% | 28.5% / 28.5% / 28.5% | 28.49% | $99 | — | 0.0% | 25 d |
| Wells Fargo Active Cash CardCashback rewards; Travel-related rewards; Other rewards | 18.49% – 28.49% | 24.5% / 28.5% / 28.5% | 29.49% | $0 | — | 3.0% | 25 d |
| Wells Fargo Attune World Elite MastercardCashback rewards | 18.49% – 28.49% | 28.5% / 28.5% / 28.5% | 29.49% | $0 | — | 3.0% | 25 d |
| Wells Fargo Autograph CardCashback rewards; Travel-related rewards; Other rewards | 18.49% – 28.49% | 24.5% / 28.5% / 28.5% | 29.49% | $0 | — | 0.0% | 25 d |
| Choice Privileges MastercardTravel-related rewards; Other rewards | 19.24% – 28.49% | 28.5% / 28.5% / 28.5% | 29.49% | $0 | — | 0.0% | 25 d |
| Choice Privileges Select MastercardTravel-related rewards; Other rewards | 19.24% – 28.49% | 28.5% / 28.5% / 28.5% | 29.49% | $95 | — | 0.0% | 25 d |
| Wells Fargo Autograph Journey CardCashback rewards; Travel-related rewards; Other rewards | 19.49% – 28.49% | 28.5% / 28.5% / 28.5% | 29.49% | $95 | — | 0.0% | 25 d |
APRs are what the issuer reported for the survey period; your offer depends on your credit. Check the issuer's current terms before applying. "Credit tier" columns are the median APR the issuer reported for consumers with credit scores of 720+, 620–719 and 619 or below.