Side-by-side · Q2 2026 data
U F C W Local 1776 Federal Credit Union vs Crayola Llc Employees Credit Union
Credit union
U F C W Local 1776 Federal Credit Union
Plymouth Meetin, Pennsylvania · Under $100 million in assets
Credit union
Crayola Llc Employees Credit Union
Easton, Pennsylvania · Under $100 million in assets
Metric by metric
| Measure | U F C W Local 1776 Federal Credit Union | Crayola Llc Employees Credit Union |
|---|---|---|
| TellerScore | 82 (stronger) | 68 |
| Capital cushion | 90 | 100 (stronger) |
| Loan quality | 96 (stronger) | 30 |
| Earnings | 45 (stronger) | 32 |
| Funding & liquidity | 83 | 100 (stronger) |
| Problem-loan coverage | 99 (stronger) | 94 |
| Peer percentile | 70th | 36th |
| Total assets | $8.4M | $8.3M |
| Deposits / shares | $7.1M | $6.5M |
| Capital ratio | 14.03% | 21.93% (stronger) |
| Problem loans | 0.12% (stronger) | 2.11% |
| Net charge-offs | 0.87% | 0.00% (stronger) |
| Return on assets | 0.64% (stronger) | 0.31% |
| Loans ÷ deposits | 77.1% | 42.2% (stronger) |
| Uninsured deposits | 0.0% | 0.0% |
| Offices | 2 | 2 |
| CFPB complaints (3 yrs) | — | — |
| Complaints per $1B deposits | — | — |
| Mortgage denial rate (HMDA) | — | — |
U F C W Local 1776 Federal Credit Union has the higher TellerScore (82 vs 68). On the 6 directional measures above (where higher or lower is clearly better), U F C W Local 1776 Federal Credit Union leads on 3 and Crayola Llc Employees Credit Union on 3. Deposits are insured up to $250,000 per depositor, per ownership category, at both.