Side-by-side · Q2 2026 data
Yonkers Teachers Federal Credit Union vs Saratoga'S Community Federal Credit Union
Credit union
Yonkers Teachers Federal Credit Union
Yonkers, New York · Under $100 million in assets
Credit union
Saratoga'S Community Federal Credit Union
Saratoga Spring, New York · Under $100 million in assets
Metric by metric
| Measure | Yonkers Teachers Federal Credit Union | Saratoga'S Community Federal Credit Union |
|---|---|---|
| TellerScore | 75 (stronger) | 65 |
| Capital cushion | 100 (stronger) | 36 |
| Loan quality | 60 | 89 (stronger) |
| Earnings | 27 | 63 (stronger) |
| Funding & liquidity | 100 (stronger) | 69 |
| Problem-loan coverage | 99 (stronger) | 90 |
| Peer percentile | 52nd | 30th |
| Total assets | $57.4M | $57.9M |
| Deposits / shares | $48.7M | $52.9M |
| Capital ratio | 15.03% (stronger) | 8.60% |
| Problem loans | 1.19% | 0.33% (stronger) |
| Net charge-offs | 1.59% | 0.23% (stronger) |
| Return on assets | 0.19% | 1.08% (stronger) |
| Loans ÷ deposits | 4.9% (stronger) | 91.2% |
| Uninsured deposits | 5.7% | 2.2% (stronger) |
| Offices | 3 | 1 |
| CFPB complaints (3 yrs) | — | — |
| Complaints per $1B deposits | — | — |
| Mortgage denial rate (HMDA) | — | — |
Yonkers Teachers Federal Credit Union has the higher TellerScore (75 vs 65). On the 7 directional measures above (where higher or lower is clearly better), Yonkers Teachers Federal Credit Union leads on 3 and Saratoga'S Community Federal Credit Union on 4. Deposits are insured up to $250,000 per depositor, per ownership category, at both.