Brick, NJ · Ocean County
Banks & credit unions in Brick, NJ
19 branches in Brick belong to 14 banks and 1 credit union. Santander Bank, N.A. has the most locations here (2). The highest TellerScore among them belongs to Santander Bank, N.A. (64/100); the local median is 59.
15 institutions
Ranked by TellerScore
| Institution | Score | Assets | Capital | Problem loans | Branches here |
|---|---|---|---|---|---|
| Santander Bank, N.A.Bank Wilmington, DE | 64 out of 100, Moderate | $104.0B | 12.5% | 1.84% | 2 |
| TD Bank, National AssociationBank Wilmington, DE | 63 out of 100, Moderate | $342.8B | 10.3% | 1.11% | 2 |
| OceanFirst Bank, National AssociationBank Toms River, NJ | 63 out of 100, Moderate | $23.2B | 12.6% | 0.66% | 2 |
| Provident BankBank Jersey City, NJ | 63 out of 100, Moderate | $25.7B | 10.5% | 0.55% | 1 |
| PNC Bank, National AssociationBank Wilmington, DE | 62 out of 100, Moderate | $609.8B | 9.0% | 0.74% | 1 |
| JPMorgan Chase Bank, National AssociationBank Columbus, OH | 61 out of 100, Moderate | $4.1T | 7.5% | 0.78% | 1 |
| Manasquan BankBank Manasquan, NJ | 59 out of 100, Moderate | $3.6B | 9.7% | 0.64% | 1 |
| Bank of America, National AssociationBank Charlotte, NC | 59 out of 100, Moderate | $2.7T | 7.1% | 0.65% | 1 |
| Crown BankBank Elizabeth, NJ | 58 out of 100, Moderate | $614.3M | 26.1% | 5.77% | 1 |
| Wells Fargo Bank, National AssociationBank Sioux Falls, SD | 58 out of 100, Moderate | $1.9T | 8.0% | 1.04% | 1 |
| Manufacturers and Traders Trust CompanyBank Buffalo, NY | 57 out of 100, Moderate | $218.8B | 9.5% | 1.35% | 2 |
| Citizens Bank, National AssociationBank Providence, RI | 54 out of 100, Below average | $232.5B | 9.4% | 1.36% | 1 |
| Kearny BankBank Kearny, NJ | 51 out of 100, Below average | $7.7B | 8.8% | 0.81% | 1 |
| Garden Savings Federal Credit UnionCredit union Parsippany, NJ | 49 out of 100, Below average | $495.5M | 8.4% | 1.29% | 1 |
| Flagstar Bank, National AssociationBank Hicksville, NY | 31 out of 100, Low | $87.7B | 9.7% | 4.97% | 1 |
OpenStreetMap
Branch map — Brick
The map loads OpenStreetMap tiles only when you ask for it.
All 19 branch addresses
- Provident Bank — Brick Branch Office, 105 Chambers Bridge Rd 08723
- TD Bank, National Association — Brick Plaza Branch, 1049 Cedar Bridge Ave 08723
- TD Bank, National Association — Burnt Tavern Branch, 989 Burnt Tavern Rd 08724
- OceanFirst Bank, National Association — Brick Branch, 321 Chambers Bridge Rd 08723
- OceanFirst Bank, National Association — Pavilion Branch, 70 Brick Blvd 08723
- Kearny Bank — Brick Branch, 2 Brick Blvd 08723
- Santander Bank, N.A. — Brick Branch, 1135 Burnt Tavern Rd 08724
- Santander Bank, N.A. — Brick Branch, 17 Beaverson Blvd 08723
- Manasquan Bank — Princeton Avenue Branch, 24 Princeton Ave 08724
- Flagstar Bank, National Association — Brick Branch, 688 Route 70 08723
- Crown Bank — Brick Branch, 273 Brick Blvd 08723
- Bank of America, National Association — Bricktown Branch, 39 Brick Blvd 08723
- Wells Fargo Bank, National Association — Brick Branch, 575 Route 70 08723
- Citizens Bank, National Association — Brick Branch, 273 Brick Blvd 08723
- Manufacturers and Traders Trust Company — Bay Harbor Plaza Branch, 55 Brick Blvd 08723
- Manufacturers and Traders Trust Company — Brick Township Branch, 731 Brick Blvd 08723
- JPMorgan Chase Bank, National Association — Market Place at Brick Branch, 499 Route 70 08723
- PNC Bank, National Association — Brick Township Branch, 1040 Route 70 08724
- Garden Savings Federal Credit Union — Brick Branch, 990 Cedar Bridge Ave 08723
Within about 40 miles