Amherst, NY · Erie County
Banks & credit unions in Amherst, NY
45 branches in Amherst belong to 10 banks and 25 credit unions. KeyBank National Association has the most locations here (3). The highest TellerScore among them belongs to Cambridge Municipal Employees Federal Credit Union (97/100); the local median is 70. Among institutions with more than $1 billion in assets, Northwest Bank scores highest (66). 3 institutions are headquartered in Amherst.
35 institutions
Ranked by TellerScore
| Institution | Score | Assets | Capital | Problem loans | Branches here |
|---|---|---|---|---|---|
| Cambridge Municipal Employees Federal Credit UnionCredit union Cambridge, MA | 97 out of 100, Very strong | $10.2M | 24.8% | 0.12% | 1 |
| Titan Federal Credit UnionCredit union Pleasant Gap, PA | 94 out of 100, Very strong | $69.5M | 15.4% | 0.31% | 1 |
| Grove City Area Federal Credit UnionCredit union Grove City, PA | 87 out of 100, Very strong | $152.8M | 15.3% | 1.33% | 1 |
| Ziegler Federal Credit UnionCredit union Bloomington, MN | 87 out of 100, Very strong | $4.3M | 26.9% | 1.09% | 1 |
| Chen-Del-O Federal Credit UnionCredit union Franklin, NY | 85 out of 100, Very strong | $34.9M | 12.9% | 0.48% | 1 |
| Your Choice Federal Credit UnionCredit union Altoona, PA | 85 out of 100, Very strong | $14.0M | 12.6% | 0.09% | 1 |
| Armstrong Co. Federal Emp. Federal Credit UnionCredit union Kittanning, PA | 84 out of 100, Strong | $17.6M | 15.4% | 0.64% | 2 |
| Boulevard Federal Credit UnionCredit union Amherst, NY | 82 out of 100, Strong | $45.2M | 14.1% | 0.74% | 1 |
| Kief Protective Mutual Benefit Ass. Credit UnionCredit union Bloomfield, CT | 80 out of 100, Strong | $605K | 22.2% | 0.00% | 1 |
| Sweet Home Federal Credit UnionCredit union Amherst, NY | 79 out of 100, Strong | $45.4M | 13.3% | 1.44% | 1 |
| Tonawanda Community Federal Credit UnionCredit union Buffalo, NY | 77 out of 100, Strong | $49.3M | 11.1% | 0.73% | 1 |
| Niagara Falls a F Federal Credit UnionCredit union Niagara Falls, NY | 76 out of 100, Strong | $22.0M | 11.3% | 0.23% | 1 |
| Erie County Employees Federal Credit UnionCredit union Buffalo, NY | 75 out of 100, Strong | $31.5M | 13.7% | 1.15% | 1 |
| Tri-County Federal Credit UnionCredit union Delevan, NY | 75 out of 100, Strong | $5.0M | 21.2% | 1.54% | 1 |
| Rah Federal Credit UnionCredit union Randolph, MA | 74 out of 100, Strong | $23.9M | 11.1% | 0.15% | 1 |
| Bessemer System Federal Credit UnionCredit union Greenville, PA | 74 out of 100, Strong | $47.3M | 11.7% | 0.65% | 1 |
| Haverhill Fire Department Credit UnionCredit union Haverhill, MA | 71 out of 100, Strong | $27.7M | 9.6% | 0.02% | 1 |
| Williamsville Federal Credit UnionCredit union Amherst, NY | 70 out of 100, Strong | $11.1M | 11.8% | 0.15% | 2 |
| Crayola Llc Employees Credit UnionCredit union Easton, PA | 68 out of 100, Moderate | $8.3M | 21.9% | 2.11% | 1 |
| Northwest BankBank Warren, PA | 66 out of 100, Moderate | $17.2B | 9.8% | 0.69% | 2 |
| Five Star BankBank Rochester, NY | 66 out of 100, Moderate | $6.3B | 10.9% | 0.82% | 1 |
| CNB BankBank Clearfield, PA | 65 out of 100, Moderate | $8.4B | 10.2% | 0.84% | 1 |
| NBT Bank, National AssociationBank Norwich, NY | 64 out of 100, Moderate | $16.1B | 9.5% | 0.55% | 1 |
| Northwestern Federal Credit UnionCredit union Bryan, OH | 64 out of 100, Moderate | $16.1M | 9.0% | 0.35% | 1 |
| KeyBank National AssociationBank Cleveland, OH | 63 out of 100, Moderate | $188.6B | 9.9% | 0.86% | 3 |
| Community Bank, National AssociationBank Canton, NY | 62 out of 100, Moderate | $17.4B | 7.9% | 0.50% | 1 |
| Norwood Town Employees Federal Credit UnionCredit union Norwood, MA | 62 out of 100, Moderate | $5.8M | 27.1% | 4.88% | 1 |
| JPMorgan Chase Bank, National AssociationBank Columbus, OH | 61 out of 100, Moderate | $4.1T | 7.5% | 0.78% | 2 |
| Holy Family Parma Federal Credit UnionCredit union Parma, OH | 60 out of 100, Moderate | $16.8M | 19.5% | 5.49% | 1 |
| Clifton NJ Postal Employees Federal Credit UnionCredit union Clifton, NJ | 59 out of 100, Moderate | $2.1M | 52.2% | 6.71% | 1 |
| Broadview Federal Credit UnionCredit union Albany, NY | 59 out of 100, Moderate | $9.4B | 9.0% | 0.80% | 1 |
| Manufacturers and Traders Trust CompanyBank Buffalo, NY | 57 out of 100, Moderate | $218.8B | 9.5% | 1.35% | 3 |
| HSBC Bank USA, National AssociationBank Tysons, VA | 57 out of 100, Moderate | $173.1B | 10.2% | 1.45% | 1 |
| Citizens Bank, National AssociationBank Providence, RI | 54 out of 100, Below average | $232.5B | 9.4% | 1.36% | 3 |
| Niagara-Wheatfield Federal Credit UnionCredit union Sanborn, NY | 50 out of 100, Below average | $21.4M | 10.7% | 4.03% | 1 |
OpenStreetMap
Branch map — Amherst
The map loads OpenStreetMap tiles only when you ask for it.
All 45 branch addresses
- CNB Bank — Amherst Branch Office, 827 Hopkins Rd 14221
- KeyBank National Association — East Robinson Branch, 3050 Niagara Falls Blvd 14228
- KeyBank National Association — Hopkins & Klein Branch, 804 Hopkins Rd 14221
- KeyBank National Association — Northtown Branch, 3171 Sheridan Dr 14226
- Northwest Bank — Amherst - Sheridan Drive Branch, 3206 Sheridan Drive 14228
- Northwest Bank — West Amherst Branch, 3105 Niagara Falls Blvd 14228
- HSBC Bank USA, National Association — Amherst Wealth Center Branch, 8100 Transit Road, Suite 500 14221
- Citizens Bank, National Association — Creekside, 2797 Niagara Falls Blvd 14228
- Citizens Bank, National Association — Maple Road-Amherst/Tops Branch, 2351 Maple Rd 14221
- Citizens Bank, National Association — Northtown Branch, 3180 Sheridan Dr 14226
- Manufacturers and Traders Trust Company — Boulevard Branch, 1205 Niagara Falls Blvd 14226
- Manufacturers and Traders Trust Company — East Robinson Branch, 3065 Niagara Falls Blvd 14228
- Manufacturers and Traders Trust Company — University Plaza Branch, 3500 Main St 14226
- JPMorgan Chase Bank, National Association — Eastview Plaza Branch, 8160 Transit Rd 14221
- JPMorgan Chase Bank, National Association — North Amherst Branch, 3145 Niagara Falls Blvd 14228
- Five Star Bank — Amherst Branch, 5491 Sheridan Dr 14221
- Community Bank, National Association — Sheridan Drive Branch, 3150 Sheridan Dr 14226
- NBT Bank, National Association — Amherst Office Branch, 3388 Sheridan Dr 14226
- Niagara Falls a F Federal Credit Union — Compusource Systems, 110 John Muir Dr 14228
- Sweet Home Federal Credit Union — Corporate Office, 1960 Sweet Home Rd 14228
- Boulevard Federal Credit Union — Boulevard Federal CU, 2787 Niagara Falls Blvd 14228
- Your Choice Federal Credit Union — CompuSource, 110 John Muir Dr 14228
- Niagara-Wheatfield Federal Credit Union — Compusource Systems Inc, 110 John Muir Dr 14228
- Rah Federal Credit Union — Compusource Systems Inc, 110 John Muir Dr 14228
- Norwood Town Employees Federal Credit Union — CompuSource Systems, Inc., 110 John Muir Dr 14228
- Titan Federal Credit Union — CompuSource Systems, 110 John Muir Dr 14228
- Armstrong Co. Federal Emp. Federal Credit Union — Compusource, 110 John Muir Dr 14228
- Armstrong Co. Federal Emp. Federal Credit Union — Compusource, 110 John Muir Dr 14228
- Tri-County Federal Credit Union — CompuSource, 10 John Muir Dr 14228
- Tonawanda Community Federal Credit Union — Compusource, 110 John Muir Dr 14228
- Crayola Llc Employees Credit Union — CompuSource, 110 John Muir Dr 14228
- Erie County Employees Federal Credit Union — Compusource Systems Inc., 110 John Muir Dr 14228
- Clifton NJ Postal Employees Federal Credit Union — Compusource systems inc, 110 John Muir Dr 14228
- Cambridge Municipal Employees Federal Credit Union — Compusource Systems, Inc., 110 John Muir Dr 14228
- Bessemer System Federal Credit Union — Compusource, 110 John Muir Dr 14228
- Broadview Federal Credit Union — SUNY Buffalo, 520 Lee Entrance Ste 101A 14228
- Ziegler Federal Credit Union — CompuSource Systems, Inc, 110 John Muir Dr 14228
- Kief Protective Mutual Benefit Ass. Credit Union — Compusource, 110 John Muir Dr 14228
- Grove City Area Federal Credit Union — CompuSource Systems, 110 John Muir Dr 14228
- Haverhill Fire Department Credit Union — CompuSource Systems Inc, 110 John Muir Dr 14228
- Northwestern Federal Credit Union — CompuSource, 110 John Muir Dr 14228
- Williamsville Federal Credit Union — CompuSource Systems, 110 John Muir Dr 14228
- Williamsville Federal Credit Union — Willimsville FCU, 656 N French Rd Ste 7 14228
- Holy Family Parma Federal Credit Union — CompuSource, 110 John Muir Dr. 14228
- Chen-Del-O Federal Credit Union — Compusource Systems, Inc, 110 John Muir Dr 14228
Within about 40 miles
Nearby places
- Tonawanda 2 mi · 7 institutions
- Williamsville 3 mi · 10 institutions
- Buffalo 4 mi · 30 institutions
- Cheektowaga 7 mi · 14 institutions
- Depew 8 mi · 10 institutions
- Lockport 9 mi · 8 institutions
- Niagara Falls 10 mi · 13 institutions
- West Seneca 13 mi · 9 institutions