Louisiana · HMDA 2025
Mortgage lenders in Jackson Parish, LA
86 lenders reported 424 home-loan applications in Jackson Parish in 2025. 146 closed as loans ($24.6M), 133 were denied — a 43.6% denial rate on decided applications, above the Louisiana rate of 27.8%. The three most active lenders handled 31% of applications, led by 21st Mortgage Corporation. 9 lenders in the list are banks or credit unions with a TellerScore profile.
- Applications
- 424
- Loans originated
- 146
- Purchase / refinance
- 83 / 51
- 30-yr rate (national)
- 7.40%week of Oct 15, 2026
Lenders ranked by applications in Jackson Parish
| # | Lender | Applications here | Share | Nationwide denial rate |
|---|---|---|---|---|
| 1 | 21st Mortgage Corporation | 74 | 17.5% | — |
| 2 | TRIAD FINANCIAL SERVICES, INC. | 37 | 8.7% | — |
| 3 | BARKSDALE | 19 | 4.5% | — |
| 4 | Origin Bank 64 out of 100, Moderate | 17 | 4.0% | 9.4% |
| 5 | VANDERBILT MORTGAGE AND FINANCE, INC. | 16 | 3.8% | — |
| 6 | CMG MORTGAGE, INC. | 15 | 3.5% | — |
| 7 | Loandepot.Com, LLC | 12 | 2.8% | — |
| 8 | NEWREZ LLC | 11 | 2.6% | — |
| 9 | PENNYMAC LOAN SERVICES, LLC | 11 | 2.6% | — |
| 10 | Rocket Mortgage, LLC | 11 | 2.6% | — |
| 11 | Assurance Financial Group, L.L.C. | 11 | 2.6% | — |
| 12 | TAMMAC HOLDINGS CORPORATION | 11 | 2.6% | — |
| 13 | Eagle Bank and Trust Company 83 out of 100, Strong | 9 | 2.1% | 4.9% |
| 14 | Gibsland Bank & Trust Company | 7 | 1.7% | — |
| 15 | UNITED SHORE FINANCIAL SERVICES, LLC | 6 | 1.4% | — |
| 16 | Mortgage Research Center, LLC | 6 | 1.4% | — |
| 17 | CREDIT HUMAN FEDERAL CREDIT UNION 43 out of 100, Below average | 6 | 1.4% | 74.7% |
| 18 | JPMorgan Chase Bank, National Association 61 out of 100, Moderate | 5 | 1.2% | 14.1% |
| 19 | SOUTHWEST STAGE FUNDING, LLC | 5 | 1.2% | — |
| 20 | Louisiana National Bank 63 out of 100, Moderate | 5 | 1.2% | 6.4% |
| 21 | CARRINGTON MORTGAGE SERVICES, LLC | 5 | 1.2% | — |
| 22 | PHH Mortgage Corporation | 5 | 1.2% | — |
| 23 | MOVEMENT MORTGAGE, LLC | 4 | 0.9% | — |
| 24 | AmeriSave Mortgage Corporation | 4 | 0.9% | — |
| 25 | AMERIHOME MORTGAGE COMPANY, LLC | 4 | 0.9% | — |
| 26 | AMERICAN FINANCIAL RESOURCES, INC. | 4 | 0.9% | — |
| 27 | PLANET HOME LENDING, LLC | 4 | 0.9% | — |
| 28 | FREEDOM MORTGAGE CORPORATION | 4 | 0.9% | — |
| 29 | CENTRIC | 4 | 0.9% | — |
| 30 | Guaranty Bank & Trust Company of Delhi, Louisiana 56 out of 100, Moderate | 4 | 0.9% | 2.0% |
| 31 | HOMELAND BANCSHARES, INC. | 4 | 0.9% | — |
| 32 | Regions Bank 64 out of 100, Moderate | 3 | 0.7% | 43.1% |
| 33 | SOFI BANK, NATIONAL ASSOCIATION | 3 | 0.7% | — |
| 34 | LAND HOME FINANCIAL SERVICES, INC. | 3 | 0.7% | — |
| 35 | NUMARK CREDIT UNION 59 out of 100, Moderate | 3 | 0.7% | 23.1% |
| 36 | GMFS LLC | 3 | 0.7% | — |
| 37 | LAKEVIEW LOAN SERVICING, LLC | 3 | 0.7% | — |
| 38 | NEW DAY FINANCIAL, LLC | 3 | 0.7% | — |
| 39 | Citizens Progressive Bank 40 out of 100, Below average | 3 | 0.7% | 2.0% |
| 40 | Fairway Independent Mortgage Corporation | 2 | 0.5% | — |
Top 40 of 86 lenders shown. Denial rates are each lender's nationwide figure for 2025, available for banks and credit unions we profile.
Other counties in Louisiana
- East Baton Rouge Parish 14,990 apps
- St. Tammany Parish 11,806 apps
- Jefferson Parish 11,110 apps
- Orleans Parish 10,656 apps
- Lafayette Parish 10,071 apps
- Caddo Parish 7,498 apps
- Livingston Parish 6,817 apps
- Calcasieu Parish 6,085 apps
- Ascension Parish 5,694 apps
- Tangipahoa Parish 5,691 apps
- Bossier Parish 5,380 apps
- Ouachita Parish 5,074 apps