Louisiana · HMDA 2025
Mortgage lenders in Evangeline Parish, LA
110 lenders reported 670 home-loan applications in Evangeline Parish in 2025. 310 closed as loans ($45.7M), 138 were denied — a 28.5% denial rate on decided applications, close to the Louisiana rate of 27.8%. The three most active lenders handled 26% of applications, led by The Evangeline Bank & Trust Company. 9 lenders in the list are banks or credit unions with a TellerScore profile.
- Applications
- 670
- Loans originated
- 310
- Purchase / refinance
- 171 / 114
- 30-yr rate (national)
- 7.40%week of Oct 15, 2026
Lenders ranked by applications in Evangeline Parish
| # | Lender | Applications here | Share | Nationwide denial rate |
|---|---|---|---|---|
| 1 | The Evangeline Bank & Trust Company 77 out of 100, Strong | 74 | 11.0% | 3.5% |
| 2 | 21st Mortgage Corporation | 63 | 9.4% | — |
| 3 | GUILD MORTGAGE COMPANY | 37 | 5.5% | — |
| 4 | TRIAD FINANCIAL SERVICES, INC. | 36 | 5.4% | — |
| 5 | Rocket Mortgage, LLC | 35 | 5.2% | — |
| 6 | UNITED SHORE FINANCIAL SERVICES, LLC | 27 | 4.0% | — |
| 7 | VANDERBILT MORTGAGE AND FINANCE, INC. | 25 | 3.7% | — |
| 8 | HANCOCK WHITNEY BANK 64 out of 100, Moderate | 21 | 3.1% | 25.2% |
| 9 | AmeriSave Mortgage Corporation | 17 | 2.5% | — |
| 10 | GMFS LLC | 17 | 2.5% | — |
| 11 | PENNYMAC LOAN SERVICES, LLC | 14 | 2.1% | — |
| 12 | UNION HOME MORTGAGE CORP. | 14 | 2.1% | — |
| 13 | NATIONSTAR MORTGAGE LLC | 13 | 1.9% | — |
| 14 | Broker Solutions, Inc. | 10 | 1.5% | — |
| 15 | AMERICAN PACIFIC MORTGAGE CORPORATION | 10 | 1.5% | — |
| 16 | Mortgage Research Center, LLC | 9 | 1.3% | — |
| 17 | AMERIHOME MORTGAGE COMPANY, LLC | 9 | 1.3% | — |
| 18 | PLANET HOME LENDING, LLC | 9 | 1.3% | — |
| 19 | Equity Prime Mortgage LLC | 9 | 1.3% | — |
| 20 | NEWREZ LLC | 8 | 1.2% | — |
| 21 | JPMorgan Chase Bank, National Association 61 out of 100, Moderate | 8 | 1.2% | 14.1% |
| 22 | Loandepot.Com, LLC | 7 | 1.0% | — |
| 23 | EUSTIS MORTGAGE CORPORATION | 7 | 1.0% | — |
| 24 | CROSSCOUNTRY MORTGAGE, INC. | 6 | 0.9% | — |
| 25 | CARRINGTON MORTGAGE SERVICES, LLC | 6 | 0.9% | — |
| 26 | JD BANCSHARES, INC. | 6 | 0.9% | — |
| 27 | La Capitol Federal Credit Union 67 out of 100, Moderate | 6 | 0.9% | 48.6% |
| 28 | Navy Federal Credit Union 66 out of 100, Moderate | 5 | 0.7% | 32.9% |
| 29 | Wells Fargo Bank, National Association 58 out of 100, Moderate | 5 | 0.7% | 22.2% |
| 30 | Assurance Financial Group, L.L.C. | 5 | 0.7% | — |
| 31 | HOMEBRIDGE FINANCIAL SERVICES, INC. | 5 | 0.7% | — |
| 32 | AMERICAN FINANCIAL RESOURCES, INC. | 5 | 0.7% | — |
| 33 | FREEDOM MORTGAGE CORPORATION | 5 | 0.7% | — |
| 34 | BARKSDALE | 5 | 0.7% | — |
| 35 | FIGURE LENDING LLC | 4 | 0.6% | — |
| 36 | SOUTHWEST LOUISIANA CREDIT UNION 70 out of 100, Strong | 4 | 0.6% | 24.5% |
| 37 | CREDIT HUMAN FEDERAL CREDIT UNION 43 out of 100, Below average | 4 | 0.6% | 74.7% |
| 38 | b1BANK 59 out of 100, Moderate | 4 | 0.6% | 7.0% |
| 39 | Sabine State Bank and Trust Company | 3 | 0.4% | — |
| 40 | SFMC, LP | 3 | 0.4% | — |
Top 40 of 110 lenders shown. Denial rates are each lender's nationwide figure for 2025, available for banks and credit unions we profile.
Other counties in Louisiana
- East Baton Rouge Parish 14,990 apps
- St. Tammany Parish 11,806 apps
- Jefferson Parish 11,110 apps
- Orleans Parish 10,656 apps
- Lafayette Parish 10,071 apps
- Caddo Parish 7,498 apps
- Livingston Parish 6,817 apps
- Calcasieu Parish 6,085 apps
- Ascension Parish 5,694 apps
- Tangipahoa Parish 5,691 apps
- Bossier Parish 5,380 apps
- Ouachita Parish 5,074 apps