Eagle, ID · Ada County
Banks & credit unions in Eagle, ID
14 branches in Eagle belong to 10 banks and 3 credit unions. JPMorgan Chase Bank, National Association has the most locations here (2). The highest TellerScore among them belongs to Goldenwest Federal Credit Union (81/100); the local median is 62.
13 institutions
Ranked by TellerScore
| Institution | Score | Assets | Capital | Problem loans | Branches here |
|---|---|---|---|---|---|
| Goldenwest Federal Credit UnionCredit union Ogden, UT | 81 out of 100, Strong | $4.3B | 13.2% | 0.47% | 1 |
| D. L. Evans BankBank Burley, ID | 76 out of 100, Strong | $3.7B | 10.4% | 0.26% | 1 |
| Idaho First BankBank Mccall, ID | 71 out of 100, Strong | $1.4B | 10.5% | 0.05% | 1 |
| Glacier BankBank Kalispell, MT | 68 out of 100, Moderate | $31.6B | 10.1% | 0.42% | 1 |
| NBH BankBank Greenwood Village, CO | 66 out of 100, Moderate | $12.5B | 10.3% | 0.60% | 1 |
| KeyBank National AssociationBank Cleveland, OH | 63 out of 100, Moderate | $188.6B | 9.9% | 0.86% | 1 |
| Potlatch No. 1 Financial Credit UnionCredit union Lewiston, ID | 62 out of 100, Moderate | $2.2B | 8.9% | 0.40% | 1 |
| First Interstate BankBank Billings, MT | 62 out of 100, Moderate | $25.8B | 9.4% | 1.12% | 1 |
| JPMorgan Chase Bank, National AssociationBank Columbus, OH | 61 out of 100, Moderate | $4.1T | 7.5% | 0.78% | 2 |
| WaFd BankBank Seattle, WA | 61 out of 100, Moderate | $27.6B | 9.2% | 0.63% | 1 |
| Wells Fargo Bank, National AssociationBank Sioux Falls, SD | 58 out of 100, Moderate | $1.9T | 8.0% | 1.04% | 1 |
| Westmark Credit UnionCredit union Idaho Falls, ID | 57 out of 100, Moderate | $1.7B | 8.1% | 0.30% | 1 |
| U.S. Bank National AssociationBank Cincinnati, OH | 55 out of 100, Moderate | $705.6B | 9.5% | 1.45% | 1 |
OpenStreetMap
Branch map — Eagle
The map loads OpenStreetMap tiles only when you ask for it.
All 14 branch addresses
- First Interstate Bank — Eagle Branch, 1101 E Winding Creek Dr 83616
- D. L. Evans Bank — Eagle Branch, 402 S Eagle Rd 83616
- KeyBank National Association — Eagle Promenade Branch, 3144 E State St 83616
- WaFd Bank — Eagle Branch, 701 E State St 83616
- Glacier Bank — Eagle Branch, 1539 E Iron Eagle Dr 83616
- Wells Fargo Bank, National Association — Eagle Branch, 108 E Plaza St 83616
- Idaho First Bank — Eagle Branch, 560 S. State Street 83616
- NBH Bank — Eagle Branch, 80 E Eagles Gate Dr 83616
- JPMorgan Chase Bank, National Association — Eagle Financial Center Branch, 468 S Rivershore Ln 83616
- JPMorgan Chase Bank, National Association — Eagle Island Marketplace Branch, 1500 W Chinden Blvd 83646
- U.S. Bank National Association — Eagle Branch, 150 W State St 83616
- Goldenwest Federal Credit Union — Eagle Br, 6620 N Linder Rd 83646
- Westmark Credit Union — Eagle Branch, 54 Eagle River St 83616
- Potlatch No. 1 Financial Credit Union — Eagle Branch, 3635 W Johnny LN 83616
Within about 40 miles