Nampa, ID · Canyon County
Banks & credit unions in Nampa, ID
36 branches in Nampa belong to 16 banks and 10 credit unions. Glacier Bank has the most locations here (3). The highest TellerScore among them belongs to D. L. Evans Bank (76/100); the local median is 61. 1 institution is headquartered in Nampa.
26 institutions
Ranked by TellerScore
| Institution | Score | Assets | Capital | Problem loans | Branches here |
|---|---|---|---|---|---|
| D. L. Evans BankBank Burley, ID | 76 out of 100, Strong | $3.7B | 10.4% | 0.26% | 2 |
| First Federal Savings Bank of Twin FallsBank Twin Falls, ID | 76 out of 100, Strong | $1.4B | 10.4% | 0.01% | 1 |
| Horizon Credit UnionCredit union Spokane Valley, WA | 75 out of 100, Strong | $2.0B | 13.1% | 0.27% | 1 |
| Banner BankBank Walla Walla, WA | 72 out of 100, Strong | $16.6B | 11.2% | 0.46% | 1 |
| Idaho First BankBank Mccall, ID | 71 out of 100, Strong | $1.4B | 10.5% | 0.05% | 1 |
| Glacier BankBank Kalispell, MT | 68 out of 100, Moderate | $31.6B | 10.1% | 0.42% | 3 |
| Zions Bancorporation, N.A.Bank Salt Lake City, UT | 67 out of 100, Moderate | $89.0B | 9.4% | 0.47% | 1 |
| Columbia BankBank Roseburg, OR | 64 out of 100, Moderate | $65.4B | 9.7% | 0.57% | 1 |
| KeyBank National AssociationBank Cleveland, OH | 63 out of 100, Moderate | $188.6B | 9.9% | 0.86% | 1 |
| Idaho Central Credit UnionCredit union Chubbuck, ID | 62 out of 100, Moderate | $15.5B | 8.3% | 0.46% | 3 |
| First Interstate BankBank Billings, MT | 62 out of 100, Moderate | $25.8B | 9.4% | 1.12% | 1 |
| Potlatch No. 1 Financial Credit UnionCredit union Lewiston, ID | 62 out of 100, Moderate | $2.2B | 8.9% | 0.40% | 1 |
| WaFd BankBank Seattle, WA | 61 out of 100, Moderate | $27.6B | 9.2% | 0.63% | 2 |
| JPMorgan Chase Bank, National AssociationBank Columbus, OH | 61 out of 100, Moderate | $4.1T | 7.5% | 0.78% | 1 |
| Washington Trust BankBank Spokane, WA | 60 out of 100, Moderate | $10.5B | 9.7% | 0.73% | 2 |
| Pioneer Federal Credit UnionCredit union Mountain Home, ID | 60 out of 100, Moderate | $744.0M | 10.0% | 1.08% | 1 |
| Bank of America, National AssociationBank Charlotte, NC | 59 out of 100, Moderate | $2.7T | 7.1% | 0.65% | 1 |
| Wells Fargo Bank, National AssociationBank Sioux Falls, SD | 58 out of 100, Moderate | $1.9T | 8.0% | 1.04% | 2 |
| Silverado Credit UnionCredit union Angwin, CA | 58 out of 100, Moderate | $47.9M | 11.7% | 1.12% | 1 |
| BMO Bank National AssociationBank Chicago, IL | 58 out of 100, Moderate | $255.0B | 11.3% | 0.92% | 1 |
| Northwest Christian Credit UnionCredit union Nampa, ID | 58 out of 100, Moderate | $105.6M | 8.3% | 0.80% | 1 |
| Westmark Credit UnionCredit union Idaho Falls, ID | 57 out of 100, Moderate | $1.7B | 8.1% | 0.30% | 1 |
| Mountain America Federal Credit UnionCredit union Sandy, UT | 56 out of 100, Moderate | $22.9B | 9.6% | 1.30% | 1 |
| U.S. Bank National AssociationBank Cincinnati, OH | 55 out of 100, Moderate | $705.6B | 9.5% | 1.45% | 3 |
| Connections Credit UnionCredit union Pocatello, ID | 50 out of 100, Below average | $256.1M | 8.5% | 1.27% | 1 |
| Capital Educators Federal Credit UnionCredit union Meridian, ID | 49 out of 100, Below average | $1.4B | 8.4% | 1.03% | 1 |
OpenStreetMap
Branch map — Nampa
The map loads OpenStreetMap tiles only when you ask for it.
All 36 branch addresses
- First Interstate Bank — Nampa 12th Branch, 804 12th Ave S 83651
- D. L. Evans Bank — Nampa Branch, 2071 12th Ave Rd 83686
- D. L. Evans Bank — North Nampa Branch, 1536 Caldwell Blvd 83651
- Washington Trust Bank — Idaho Center Branch, 6010 E Franklin Rd 83687
- Washington Trust Bank — Nampa Branch, 2200 N Cassia St 83651
- BMO Bank National Association — Nampa Branch, 1313 Caldwell Blvd 83651
- Columbia Bank — Nampa Branch, 521 12th Avenue South 83651
- KeyBank National Association — Karcher Branch, 1020 Caldwell Blvd 83651
- Zions Bancorporation, N.A. — Nampa/Karcher Road Office Branch, 2121 W Karcher Rd 83651
- WaFd Bank — Nampa Branch, 223 11th Ave S 83651
- WaFd Bank — Nampa Marketplace Branch, 1460 Caldwell Blvd 83651
- Banner Bank — Nampa Branch, 16292 N Marketplace Blvd 83687
- First Federal Savings Bank of Twin Falls — Nampa Branch, 1217 2nd. Street S. 83651
- Glacier Bank — Nampa 12th Branch, 1223 12th Ave Rd 83686
- Glacier Bank — Nampa Branch, 324 12th Ave S 83651
- Glacier Bank — Nampa West Branch, 2024 Caldwell Blvd 83651
- Bank of America, National Association — Nampa Branch, 922 12th Ave Rd 83686
- Wells Fargo Bank, National Association — Karcher Branch, 2122 W Karcher Rd 83651
- Wells Fargo Bank, National Association — Nampa Branch, 103 12th Ave S 83651
- Idaho First Bank — Nampa Branch, 343 Caldwell Blvd 83651
- JPMorgan Chase Bank, National Association — Nampa Branch, 16608 N Midland Blvd 83687
- U.S. Bank National Association — 12th Avenue Branch, 2220 12th Ave Rd 83686
- U.S. Bank National Association — Karcher Branch, 1515 Caldwell Blvd 83651
- U.S. Bank National Association — Nampa Branch, 1112 1st St S 83651
- Capital Educators Federal Credit Union — Marketplace Branch, 16275 N Marketplace Blvd 83687
- Mountain America Federal Credit Union — 0136 Nampa 2nd Street S, 112 2nd St S 83651
- Idaho Central Credit Union — Nampa, 215 3rd Ave S 83651
- Idaho Central Credit Union — Northeast Nampa, 5607 E Franklin Rd 83687
- Idaho Central Credit Union — Southside, 3101 E Greenhurst Rd 83686
- Horizon Credit Union — 12th Ave (Nampa), 164 E Maine Ave 83646
- Connections Credit Union — Nampa, 1001 Caldwell Blvd 83651
- Westmark Credit Union — Idaho Center Branch, 6034 Birch Ln 83687
- Silverado Credit Union — Silverado Idaho Office, 1350 N Kings Rd 83687
- Potlatch No. 1 Financial Credit Union — Nampa Branch, 421 11th Ave S 83651
- Pioneer Federal Credit Union — Nampa Branch, 3000 12th Ave Rd 83686
- Northwest Christian Credit Union — Main Branch, 716 E Colorado Ave 83686
Within about 40 miles